CUSTOMER BENEFITS
Lock and release of multiple drives | |
Extensive status display for each individual key | |
Circumferential signal | |
Backlight |
STANDARD CONFIGURATIONS
Performance characteristics | |
---|---|
Control type | DCC 2.0 |
Displays | Power-on and charging status, LED for each key, ambient lighting |
Number of keys | Max. 27 keys |
Drives | For locking and releasing of multiple drives, customer-specific bed positions can be saved as required |
Surface | Smooth surface for easy cleaning |
Protection degree | IPX4 |
Housing colour | Grey RAL 7035 |
EXTRA CONFIGURATIONS
Attachment mount | Hook |
Customised printing | Customised foil design is available on request |
Configuration options | Backlight, reading lamp, ambient lighting |
Protection degree | IPX6 |
Additional characteristics | |
---|---|
Relative humidity | 30% – 75% |
Ambient temperatures | +10 °C – +40 °C |