STANDARD CONFIGURATIONS
| Performance data | |
|---|---|
| Dynamic load capacity | max. 2000 N as central load max. 350 N at 400 mm lever arm length |
| Static load | max. 1000 N at 400 mm lever arm length |
| Adjustment speed 1 | max. 14.5 mm/sec. |
| Stroke length | 400 mm |
| Fitting dimension | 370 mm |
| Duty cycle | 2/18 min. or 10 %, max. 5 switching cycles per minute |
| Motor voltage | maintenance-free 24 V DC motor |
| Components | |
| Limit switch | with micro switch |
| Guidance profile | aluminium anodised |
| Housing colour | light grey RAL 7035 |
| Motor connecting line | grey, straight, 2000 mm, LSP-plug, PVC grey, straight, 1600 mm, 8-pole DIN-plug, PVC grey, spiralled, 560 mm, LSP-plug, PVC |
| Further data | |
| Protection type | max. IPX6 |
| Protection class | III |
| Relative humidity | 30% – 75% |
| Ambient temperature | +10°C – +40°C |
EXTRA CONFIGURATIONS
| Components | |
|---|---|
| Position feedback | potentiometer |
| Further data | |
| Assembly options | base plate for direct screw connection, fitting sleeve |
| Equipment options | anti-twist device up to max. 100 Nm |
1 depending on drive configuration at constant 24/29 V DC without load



