Standard configurations
Performance data | |
---|---|
Load capacity | max. 6000 N push max. 4000 N pull |
Adjustment speed 1 | max. 24 mm/sec. |
Stroke length | max. 500 mm |
Fitting dimension (B) 2 | min. 190 mm + stroke |
Duty cycle | 2/18 min. or 10 %, max. 5 switching cycles per minute |
Motor voltage | maintenance-free 24 V DC motors |
Components | |
Limit switch | with micro switch |
Stroke pipe clevis | drill hole: 10/12 mm recess: 5/8/10 mm |
Gear clevis | die cast zinc adjustable (4 x 90°) drill hole: 10/12 mm recess: 8 mm |
Stroke pipe | aluminium anodised stepless adjustable |
Guidance profile | aluminium anodised |
Housing colour | light grey RAL 7035 |
Motor connecting line | grey, spiralled, 455 mm, LSP-plug, PVC grey, spiralled, 160 mm, LSP-plug, PVC black, spiralled, 455 mm, LSP-plug, PVC grey, straight, 1660 mm, LSP-plug, PVC, UL black, straight, 550 mm, 8-pole DIN-plug, PVC |
Further data | |
Protection type | max. IPX4 |
Protection class | III |
Relative humidity | 30% – 75% |
Ambient temperature | +10°C – +40°C |
Extra configurations
Performance data | |
---|---|
Control type | relay-free control |
Components | |
Position feedback | Hall sensor |
Clevis | stroke pipe clevis made of die cast zinc |
Stroke pipe | steel powder-coated |
Motor connecting line | pluggable |
Further data | |
Quick release / Retracting function 3 | GQR in clevis up to max. 3000 N (only for push- or pull-drives) |
Equipment options | safety limit switch, additional limit switch, safety spindle nut |
1 depending on drive configuration at constant 24/29 V DC without load
2 see technical drawings
3 Retracting function: The clutch of the lowering function must be open during the entire downward movement.
Variants
Type |
MEGAMAT 4 500 |
MEGAMAT 4 1500 | MEGAMAT 4 2000 |
---|---|---|---|
Max. push / pull force at stroke 0 – 500 mm | 500 / 500 N | 1500 / 1500 N | 2000 / 2000 N |
Adjustment speed 1 | up to 19,8 mm/s | up to 8,8 mm/s | up to 6,6 mm/s |
Type | MEGAMAT 4 4000 | MEGAMAT 4 6000 | |
---|---|---|---|
Max. push / pull force at stroke 0 – 300 mm | 4000 / 4000 N | 6000 / 4000 N | |
Max. push / pull force at stroke 301 – 425 mm | 4000 / 4000 N | – | |
Adjustment speed 1 | up to 4,4 mm/s | up to 4,4 mm/s |
1 depending on drive configuration at constant 24/29 V DC without load