CUSTOMER BENEFITS
| A small stable housing | |
| Discreet appearance | |
| Wide-range voltage input (100 – 240V/AC) enables global use | |
| Eco-design directive (power consumption < 0.5 W in standby mode) | |
| Electronic overload switch-off | |
| Pluggable mains power cord | |
| Optimized logistics because of smaller housing | |
| Stylish housing | |
| Noise-optimized | |
| Pluggable bidirectional 2.4 GHz radio control | |
| Pluggable Bluetooth control for iOS and Android | |
| Control unit (HE150) with radio wave, Bluetooth, memo, massage and MFP port) |
STANDARD CONFIGURATIONS
| Max. adjustment load per side | OM4-IPSe 4500N OM4-IPS 6000N |
| Max. adjustment speed at nominal load | IPSe 4,0 mm/sec IPS 3,3 mm/sec |
| Max. torque | OM4-IPSe 324Nm OM4-IPS 432Nm |
| Stroke length of head section | 69 / 74 / 87 mm |
| Stroke length of foot section | 69 / 74 / 87 mm |
| Fitting dimension length | 708 mm |
| Fitting dimension height | 105 mm |
| Fitting dimension, centre distance | 581 -+ 1 mm |
| Fitting dimension, spindle diameter | OM4-IPSe 25mm OM4-IPS 25 / 34mm |
| Duty cycle | 2/18 min |
| Protection degree | IP20 |
| Protection class | II |
| Relative humidity | 20 – 95 % |
| Ambient temperatures | 0 to +40 °C |
| Mains power connection | 100-240 V/AC |
| Control unit | Relay control |
| Motor | 24 – 29 V DC motors, maintenance-free |
| Limit shut-off | Micro-switch |
| Housing colour | Black RAL 9005 |
| Options | Relay control External SMPS wide-range power supply Adapter plate for mounting of external RF control units |
| Configuration options | Adapter plate for Okimat 4/Mounting plate |
| Certificates / Approvals | EN 60335-1 EN 62233 EN 55014-1 EN 55014-2 |









