STANDARD CONFIGURATIONS
| Performance data | |
|---|---|
| Duty cycle | 2/18 min. or 10 %, max, 5 switching cycles per minute |
| Control unit | relay-free control, relay control, microprocessor control with customised programming |
| Output voltage | 24 V DC |
| Components | |
| Housing colour | black RAL 9005, light grey RAL 7035 |
| Connection cable | black, straight, 100 mm, PVC |
| Extension line | available separately, 2500 mm, straight, black, PVC |
| Transformer / Transformer type | external DC power supply |
| Further data | |
| Connectivity 1 | connections for drives: 1-4 connections for operating elements: 1 |
| Protection type | max. IPX6 |
| Protection class | III |
| Relative humidity | 30% – 75% |
| Ambient temperature | +10°C – +40°C |
| Power supply | external DC power supply |
| Safety | fault signalling |
| Assembly options | fastening drill-holes |
1 (example, depending on control unit type)





