STANDARD CONFIGURATIONS
Performance data | |
---|---|
Load capacity | max. 8000 N push max. 3000 N pull |
Adjustment speed 1 | max. 9.5 mm/sec. |
Stroke length | max. 400 mm (6000 N) max. 300 mm (8000 N) |
Fitting dimension (B) 2 | min. 163 mm + stroke |
Duty cycle | 2/18 min. or 10 %, max. 5 switching cycles per minute |
Motor voltage | maintenance-free 24 V DC motors |
Components | |
Limit switch | with micro switch |
Stroke pipe clevis | drill hole: 10/12 mm recess: 5/8/10 mm |
Gear clevis | plastic adjustable (8 x 22.5°) drill hole: 10/12 mm recess: 5/8/10 mm |
Stroke pipe | aluminium max. 6000 N stepless adjustable |
Guidance profile | aluminium untreated |
Housing colour | light grey RAL 7035 |
Motor connecting line | grey, spiralled, 455 mm, LSP-plug, PVC grey, spiralled, 160 mm, LSP-plug, PVC black, spiralled, 455 mm, LSP-plug, PVC grey, straight, 1660 mm, LSP-plug, PVC, UL black, straight, 550 mm, 8-pole DIN-plug, PVC |
Further data | |
Controls to be fitted directly | MCL II |
Protection type | max. IPX6 |
Protection class | III |
Relative humidity | 30% – 75% |
Ambient temperature | +10°C – +40°C |
EXTRA CONFIGURATIONS
Components | |
---|---|
Position feedback | Hall sensor |
Stroke pipe | aluminium anodised max. 6000 N steel powder-coated 8000 N |
Motor connecting line | pluggable |
Further data | |
Quick release / Retracting function 3 | mechanical retracting function (LR) up to max. 8000 N (only for push drives), GQR in clevis up to max. 3000 N (only for push- or pull-drives) |
Equipment options | safety limit switch, additional limit switch, safety spindle nut |
1 depending on drive configuration at constant 24/29 V DC without load
2 see technical drawings
3 Retracting function: The clutch of the lowering function must be open during the entire downward movement.
VARIANTS
Type | MEGAMAT 5 6000
|
MEGAMAT 5 8000
|
||||
---|---|---|---|---|---|---|
Max. push / pull force at stroke 0 – 300 mm | 6000 / 3000 N | 8000 / 3000 N | ||||
Max. push / pull force at stroke 301 – 400 mm | 6000 / 3000 N | – | ||||
Adjustment speed 1 | up to 5,8 mm/s | up to 5,8 mm/s | ||||
Type | MEGAMAT 5 6000
|
MEGAMAT 5 8000
|
||||
Max. push / pull force at stroke 0 – 300 mm | 6000 / 3000 N | 8000 / 3000 N | ||||
Max. push / pull force at stroke 301 – 400 mm | 6000 / 3000 N | – | ||||
Adjustment speed 1 | up to 8,2 mm/s | up to 8,2 mm/s |
1 depending on drive configuration at constant 24/29 V DC without load