STANDARD CONFIGURATIONS
| Performance data | |
|---|---|
| Load capacity | max. 6 Nm, clockwise / anti-clockwise rotation |
| Torque transfer | standard hexag. steel shaft SW 10 acc. to DIN EN 10278 |
| Adjustment speed 1 | 70 rpm |
| Fitting dimension | see drawing |
| Duty cycle | 2/18 min. or 10 %, max. 5 switching cycles per minute |
| Motor voltage | maintenance-free 24 V DC motors |
| Components | |
| Housing colour | light grey RAL 7035 |
| Motor connecting line | grey, straight, 595 mm, LSP-plug, PVC, UL |
| Further data | |
| Protection type | IPX4 |
| Protection class | III |
| Relative humidity | 30% – 75% |
| Ambient temperature | +10°C – +40°C |
| Assembly options | 4 thread inserts (10 mm deep) for holding M5 screws, max. torque 0.6 Nm. |
1 depending on drive configuration at constant 24/29 V DC without load









